1893 Philadelphia Phillies season

1893 Philadelphia Phillies
LeagueNational League
BallparkPhiladelphia Base Ball Grounds
CityPhiladelphia, Pennsylvania
OwnersAl Reach, John Rogers
ManagersHarry Wright
Seasons

Regular season

Season standings

National League
Team W L Pct. GB Home Road
Boston Beaneaters 86 43 .667 — 49‍–‍15 37‍–‍28
Pittsburgh Pirates 81 48 .628 5 54‍–‍19 27‍–‍29
Cleveland Spiders 73 55 .570 12½ 47‍–‍22 26‍–‍33
72 57 .558 14 43‍–‍22 29‍–‍35
New York Giants 68 64 .515 19½ 49‍–‍20 19‍–‍44
Cincinnati Reds 65 63 .508 20½ 37‍–‍27 28‍–‍36
Brooklyn Grooms 65 63 .508 20½ 43‍–‍24 22‍–‍39
Baltimore Orioles 60 70 .462 26½ 36‍–‍24 24‍–‍46
Chicago Colts 56 71 .441 29 38‍–‍34 18‍–‍37
St. Louis Browns 57 75 .432 30½ 40‍–‍30 17‍–‍45
Louisville Colonels 50 75 .400 34 24‍–‍28 26‍–‍47
Washington Senators 40 89 .310 46 21‍–‍27 19‍–‍62

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore — 2–10 10–2 5–7 4–8 8–4 5–5 4–8 5–7 1–11 9–3 7–5
Boston 10–2 — 8–4 8–3–1 6–6 7–5 10–2 8–4 8–4 4–6–1 10–2 7–5
Brooklyn 2–10 4–8 — 7–3 4–8 5–7–1 7–5 6–6 6–5–1 8–4 8–4 8–3
Chicago 7–5 3–8–1 3–7 — 5–7 4–8 6–4 7–5 6–6 3–9 3–9 9–3
Cincinnati 8–4 6–6 8–4 7–5 — 6–5 6–6 6–6–1 1–9–1 3–9 7–5–1 7–4
Cleveland 4–8 5–7 7–5–1 8–4 5–6 — 6–3 6–6 3–9 9–3 9–3 11–1
Louisville 5–5 2–10 5–7 4–6 6–6 3–6 — 5–7–1 4–8 4–8 4–8 8–4
New York 8–4 4–8 6–6 5–7 6–6–1 6–6 7–5–1 — 7–5–1 4–8–1 8–4 7–5
7–5 4–8 5–6–1 6–6 9–1–1 9–3 8–4 5–7–1 — 7–5 4–8–1 8–4
Pittsburgh 11–1 6–4–1 4–8 9–3 9–3 3–9 8–4 8–4–1 5–7 — 9–3 9–2
St. Louis 3–9 2–10 4–8 9–3 5–7–1 3–9 8–4 4–8 8–4–1 3–9 — 8–4–1
Washington 5–7 5–7 3–8 3–9 4–7 1–11 4–8 5–7 4–8 2–9 4–8–1 —


Roster

1893 Philadelphia Phillies
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Jack Clements 94 376 107 .285 17 80
1B Jack Boyle 116 504 144 .286 4 81
2B Bill Hallman 132 596 183 .307 5 76
SS Bob Allen 124 471 126 .268 8 90
3B Charlie Reilly 104 416 102 .245 4 56
OF Ed Delahanty 132 595 219 .368 19 146
OF Sam Thompson 131 600 222 .370 11 126
OF Billy Hamilton 82 355 135 .380 5 44

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Lave Cross 96 415 124 .299 4 78
Tuck Turner 36 155 50 .323 1 13
Jack Sharrott 50 152 38 .250 1 22

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Gus Weyhing 42 345.1 23 16 4.74 101
Kid Carsey 39 318.1 20 15 4.81 50
Tim Keefe 22 178.0 10 7 4.40 56
Tom Vickery 13 80.0 4 5 5.40 15
Gus McGinnis 5 37.1 1 3 4.34 12

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Jack Taylor 25 170.0 10 9 4.24 41
Jack Sharrott 12 56.0 4 2 4.50 11
Frank O'Connor 3 4.0 0 0 11.25 0

References